Statox 501 Sensor Heads
Fixed gas detection system for oxygen, toxic and combustible gases
Statox 501 Sensor Heads are operated with Statox 503 Control Modules. One safe controller for all gases: Any combination of a sensor head plus control module is a complete gas detection system. This makes the Statox 501 so safe and reliable. Statox 501 / 503 modular design also gives you the opportunity to alter or expand existing systems with minimum cost and labor.
Programs for all gases and measuring ranges are permanently stored in the memory of the controller. The user-friendly software program allows authorized personnel to select different configurations by a simple push of a button.
Easy to install and easy to use
The controll modules as well as the power clip on to a DIN rail. Each Statox 503 control module has three relays for alarm 1 and 2 and system failure (115 / 230 V AC / 8 A). An analog output for recorder or process control systems is also included.
Measured values are displayed on an LCD-display. It is easy to program or calibrate the Statox 501 / 503! Just follow the menu!
If intrinsically safe transmitters are to be installed in division 1 areas, they can be connected via intrinsically safe repeaters.
24 V power supply as well as the signals for the common alarm are transmitted via bus from one module to the next. All terminals are easily accessible.
Field proven sensors for reliable gas detection
Compur manufactures electrochemical sensors for the detection of oxygen deficiency and toxic gases. These sensors generate an electrical current proportional to the actual gas concentration. The remote sensor heads are designed as intrinsically safe certified 4 – 20 mA transmitters and have an integrated concentration display.
Combustible gases
Combustible gases can be detected with a variety of catalytic beads (pellistors) or infrared technology. The sensor heads are certified “Ex d” or “Ex de” and can be connected directly to the control module, even if they are to be used in classified areas. The control module can supply and operate different designs of catalytic sensors. With so many possibilities, the system can easily be tailored to suit your individual application needs.
Easy maintenance saves time and money
Maintenance of the 4 – 20 mA transmitters is very easy. A one-man calibration or replacement of the sensors can be done without further precautions, even in classified areas.
Accessories
A range of wall-mount cabinets for a maximum of 5, 8 or 32 controllers as well as a
19”-carrier, ensure an easy professional installation.
Technical Data |
Measuring Ranges |
Operating Temperature | Relative Humidity | Storage Temperature |
Ammonia NH3 | 0-150 ppm | -20 – +50°C | 15-95% | -30 – +60°C |
Hydrogen Cyanide HCN | 0-20/30/100 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Chlorine Cl2 | 0-5 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Carbon Monoxide CO | 0-300 ppm | -20 – +50°C | 20-90% | -30 – +60°C |
Hydrogen Fluoride HF | 0 – 10 ppm | -20 – +50°C | 20-90% | -30 – +60°C |
Oxygen O2 | 0-35 % | -20 – +50°C | 20-95% | -30 – +60°C |
Hydrogen Sulphide H2S | 0-100 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Ozone O3 | 0 – 1 ppm | -20 – +50°C | 20-90% | -30 – +60°C |
Nitrogen Dioxide NO2 | 0-10/50 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Hydrogen H2 | 0-150/ 300/1000 ppm | -20 – +50°C | 20-90% | -30 – +60°C |
Hydrogen Chloride HCl | 0-50 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Arsine AsH3 | 0-500 ppb | -20 – +50°C | 20-80% | -30 – +60°C |
Phosphine PH3 | 0-1 ppm | -20 – +50°C | 20-80% | -30 – +60°C |
Tetrahydrothiophene THT | 0-50 mg/m3 | -20 – +50°C | 20-90% | -30 – +60°C |
Hydrazine N2H4 | 0-1 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Phosgene COCl2 | 0-0,3/1/15/100 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Chlorine Dioxide ClO2 | 0-1/5 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Sulphur Dioxide SO2 | 0-5/20 ppm | -20 – +50°C | 20-95% | -30 – +60°C |
Combustible gases |
||||
HRC/ARE Sensor Head | 0-100% UEG | -20 – +45°C | 0 – 95% | -30 – +60°C |
LRC Sensor Head | 0-100% UEG | -20 – +65°C | 0 – 95% | -30 – +60°C |
LC IR Sensor Head | 0-100% UEG | -20 – + 60°C | 0 – 95% | -30 – +60°C |
MC IR Sensor Head | 0-100% UEG | -20 – + 60°C | 0 – 95% | -30 – +60°C |
LC IR Sensor Head CO2 | 0-2% oder 0 – 100% CO2 | -20 – + 60°C | 0 – 95% | -30 – +60°C |
Sensor head |
Toxic gases and O2 | Combustible gases |
||||||
Display | digital | – | ||||||
Output signal | 4-20 mA | Wheatstone bridge signal | ||||||
Protection class | IP 53 | IP 54 | ||||||
Ex-Rating | II 2 G EEx ib IIC T5 | Ex db eb IIC T6 Gb | ||||||
Dimensions (HxDxW) | 125 x 125 x 85 mm | 110 x 130 x 60 mm | ||||||
Weight | 470 g | 580 g | ||||||
Max. cable length | max. 2400 m in zone n max. 570 m with intrinsically safe repeater in zone 1 | max. 750 m 3 – wire cable, max. 3000 m with 5 wire cable |
Central Unit |
Control Module | ||||||
Analog Output | 4-20 mA, in the test mode 0, 4, 12, 20 mA, in the service mode 2 or 4 mA | ||||||
Alarms | 2 Alarm thresholds programmable | ||||||
Relays | Alarm 1, Alarm 2, System failure | ||||||
Relay Rating | max. 250 V AC/8A | ||||||
LED | Alarm 1, Alarm 2, System failure | ||||||
Display | Two lines, 16 Segments | ||||||
Operating Temperature | -20 – +60 °C | ||||||
Power Supply | 24 V DC, via power rail | ||||||
Power Consumption | max. 5 W | ||||||
Installation | Clipped on power rail | ||||||
Dimensions in mm | 103 * 45 * 115 D * W * H |
Power supply |
||||||||
Dimensions | Input 230/115 V AC, output 30 W (max. 6 Modules) Input 230/115 V AC, output 50 W (max. 10 Module) |
85 x 45 x 95 mm (HxWxD) 85 x 45 x 95 mm (HxWxD) |
Cabinets | Wall mount 1 | Wall mout 2 | Wall mount 3 | 19″ Rack |
Dimensions (HxWxD) mm | 200x 400×125 | 200x 600×125 | 600x 600×200 | 19″, 3 HE |
Protection class | IP 65 | IP 55 | IP 55 | – |
Material | Steel | Steel | Steel | Aluminium |
Max. No. of modules: | ||||
w. o. repeater and power supply | 5 | 8 | 32 | 6 |
with power supply w. o. repeater | 5 | 8 | 32 | 6 |
w. o. power supply with repeater | 4 | 6 | upon request | 6 |
with power supply and repeater | 3 | 5 | upon request | 6 |

Picture: Sensor Head for toxic Gases or oxygen

Picture: Sensor head for combustible gases