Statox 4120 – Gas detector with self-test
This product has been further developed and is no longer available as new product. You can find the successor here: Statox 560
Consumables and some spare parts are still available.
Technical data measuring head
| Product name: | Statox 4120 |
| Protection class: | IP53 (Environmental testing according to DIN 58390) |
| Explosion protection: | E Ex ib IIC T6 |
| Measurement certificate: | for COCl2 |
| Dimensions (LxWxH): | 180 x 180 x 300 mm |
| Weight: | 1.9 kg |
Technical data sensors
| Sensor | Measurement range | Operating temperature | Relative humidity |
| Carbon monoxide CO | 0 – 150 ppm | -20 – +40°C | 20 – 90 % |
| Chlorine Cl2 | 0 – 10 ppm | -20 – +40°C | 30 – 80 % |
| Chlorine dioxide ClO2 | 0 – 0.5 ppm | -20 – +40°C | 20 – 95 % |
| Hydrogen cyanide HCN | 0 – 50 ppm | -20 – +40°C | 20 – 90 % |
| Hydrogen sulfide H2S | 0 – 100 ppm | -20 – +40°C | 20 – 90 % |
| Phosgene COCl2 | 0 – 1.5 / 15 ppm | -20 – +40°C | 20 – 90 % |
| Nitrogen dioxide NO2 | 0 – 15 ppm | -20 – +40°C | 20 – 90 % |
| Sulfur dioxide SO2 | 0 – 5 ppm | -20 – +40°C | 20 – 90 % |
Technical data control module
| Writer output: | 0 – 1 V, 4 – 20 mA |
| Alarm: | 2 alarm thresholds freely adjustable |
| Relay: | Alarm 1, Alarm 2, System fault, Switching capacity 24 V/100 mA, LED Alarm 1, Alarm 2, System Run, System fault |
| Measurement display: | Bar graph display |
| Operating temperature: | 0 – 50 °C |
| Power supply: | 230 / 115 VAC, 50 / 60 Hz |
| Power consumption: | 15 W per module |
| Explosion protection: | E Ex ib IIC T6 |
| Max. cable length: | Approx. 1200 m to the sensor head |
Technical data centre
| ½ 19″ rack for a maximum of 4 modules: | Dimensions: 180 x 270 x 420 mm (HxWxD) |
| 19″ rack for a maximum of 9 modules: | Dimensions: 180 x 485 x 420 mm (HxWxD) |
| Explosion protection: | [E Ex ib] IIC |
Technical data diagnostic box
| Explosion protection: | E Ex ib IIC T6 |
| Dimensions (HxWxD): | 50 x 160 x 190 mm |
| Weight: | 330 g |

Downloads

Dr. Hermann Schmidtpott
Managing Director COMPUR MONITORS GmbH & Co. KG
Contact us without obligation
Do you have any questions about our products or would you like a non-binding consultation? We look forward to hearing from you.


