Statox 501S gas detector
This product has been further developed and is no longer available as new product. You can find the successor here: Statox 506
Consumables and spare parts are still available.
Quick navigation:
Technical data measuring head | Technical data sensors | Downloads
Technical data measuring head
| Measuring head: |
Statox 501S |
| Measuring principle: | Electrochemical |
| Operating temperature: | -20 – +50°C |
| Humidity range: | 20 – 95 % RH, non-condensing |
| Pressure range: | 900 – 1100 hPa |
| Operating voltage: | 24 VDC |
| Connection cable: | 3- or 5-wire |
| Output signal: | 4 – 20 mA |
| Dimensions (LxWxH): | 125 x 125 x 85 mm |
| Weight: | 470 g |
| Housing material: | Chromed ABS |
| Ingress protection class: | IP54 |
| Explosion protection: | II 2 G EEx ib IIC T5 |
| Max. cable length: | Up to 2400 m for installation in Zone N Up to 570 m with isolator for installation in Zone 1 |
Technical data sensors
| Sensor | Measuring range | Operating temperature | Relative humidity |
| Chlorine Cl2 | 0 – 3 / 5 ppm | -20 – +50 °C | 20 – 95 % |
| Carbon monoxide CO | 0 – 100 / 300 ppm | -20 – +50 °C | 20 – 90 % |
| Phosgene COCl2 | 0 – 0.3 / 1.0 / 15 / 100 ppm | -20 – +50 °C | 20 – 95 % |
| Hydrogen H2 | 0 – 150 / 300 / 1000 ppm | -20 – +50 °C | 20 – 90 % |
| Hydrogen sulfide H2S | 0 – 100 ppm | -20 – +50 °C | 20 – 95 % |
| Hydrogen chloride HCl | 0 – 50 ppm | -20 – +50 °C | 20 – 95 % |
| Hydrogen cyanide HCN | 0 – 20 / 30 / 100 ppm | -20 – +50 °C | 20 – 95 % |
| Hydrogen fluoride HF | 0 – 10 ppm | -20 – +50 °C | 20 – 95 % |
| Hydrazine N2H4 | 0 – 1.0 ppm | -20 – +50 °C | 20 – 95 % |
| Ammonia NH3 | 0 – 150 ppm | -20 – +50 °C | 15 – 95 % |
| Nitrogen dioxide NO2 | 0 – 10 / 50 ppm | -20 – +50 °C | 20 – 95 % |
| Oxygen O2 | 2 – 35 % | -20 – +50 °C | 20 – 95 % |
| Ozone O3 | 0 – 1.0 ppm | -20 – +50 °C | 20 – 90 % |

Downloads
Suitable control module:
Statox 503

Dr. Hermann Schmidtpott
Managing Director COMPUR MONITORS GmbH & Co. KG
Contact us without obligation
Do you have any questions about our products or would you like a non-binding consultation? We look forward to hearing from you.


