Statox 501 HRC and ARE – The detectors for combustible gases
Catalytic sensors detect all combustible substances – albeit not with the same sensitivity:
The HRC measuring head is usually used for short-chain alkanes – i.e. for molecules with 1 – 4 C-atoms, such as methane CH4, ethane C2H6, propane C3H8 or n-butane C4H10.
The measurement of poorly volatile substances (for example fuels or solvents), are the strength of the ARE measuring head.
Since both systems do not have their own display or relay, it must be operated with the Statox 503 control module.
Together, functional safety up to SIL2 can be achieved.
Technical Data |
|||||
Measure Head: | Statox 501 HRC and Statox 501 ARE | ||||
Detectable gases: | combustible gases | ||||
Measuring range: | 0 – 100% LEL | ||||
Measuring method: | catalytic sensors | ||||
Detectable limit: | 1 % LEL | ||||
Response time: | t20 < 5 s | ||||
Operating temperature: | -20 to +40°C | ||||
Humidity: | 0 – 95% r.H., non condensing | ||||
Preassure: | 700 – 1300 hPa | ||||
Power supply: | 3,0 VDC (ARE) / 5,0 VDC (HRC) | ||||
Power consumption: | up to 1W | ||||
Connection: | 3- or 5- Wire | ||||
Weight: | 0,58 kg | ||||
Dimensions (HxWxD): | 110 x 130 x 60 mm | ||||
Material: | Cast aluminium or GFK (sea water resistant variant) | ||||
Protection class: | IP54 (cast aluminium variant), IP66 (GFK variant) | ||||
Approval: | EX db eb IIC T6 Gb | ||||
Safety Integrity Level: | DIN EN 61508 SIL2 (in combination with Statox 503 Control Module) |
Manuals:
Brochures
Compatible Control Module